| Families | Genera | Species | ||||
| Total | Native | Total | Native | Total | Native | |
|
|
||||||
| Pteridophytes | 20 | 20 | 58 | 57 | 262 | 261 |
| Dicots | 111 | 107 | 409 | 385 | 964 | 934 |
| Monocots | 24 | 24 | 161 | 151 | 481 | 468 |
|
|
||||||
| Total | 155 | 151 | 628 | 593 | 1707 | 1663 |
Version date: 19 March 2003
This table is an updated version of Table 1 (p. 11) in:
Webster, G. L., and R. M. Rhode. 2001. Plant Diversity of an Andean Cloud Forest: Inventory of the Vascular Plants of Maquipucuna, Ecuador. University of California Publications in Botany, 82. Berkeley, CA.