Families | Genera | Species | ||||
Total | Native | Total | Native | Total | Native | |
|
||||||
Pteridophytes | 21 | 21 | 59 | 58 | 301 | 300 |
Dicots | 112 | 109 | 421 | 398 | 1024 | 993 |
Monocots | 24 | 24 | 185 | 173 | 642 | 625 |
|
||||||
Total | 157 | 154 | 665 | 629 | 1966 |
1917 |
Version date: 9 August 2005 (All groups updated.)
This table is an updated version of Table 1 (p. 11) in:
Webster, G. L., and R. M. Rhode. 2001. Plant Diversity of an Andean Cloud Forest: Inventory of the Vascular Plants of Maquipucuna, Ecuador. University of California Publications in Botany, 82. Berkeley, CA.